Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 11:00 AM to 2:00 PM Conference Trustees 6:30 PM to 9:30 PM Council on Finance & Administration (Hybrid) |
22 | 23 9:30 AM to 1:30 PM United Women in Faith Finance Committee/Leadership Team (Zoom) |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |