Erie-Meadville District Mission Share Paid thru January 31, 2008
| District | GCFA # | Church Name | Charge Name | 2008 Mission Share | Paid Through 1/31/08 | % |
| Erie-Meadville | 189976 | Calvary U M Church | Albion: Calvary | $2,388 | $199 | 8% |
| Erie-Meadville | 88985 | Grace U M Church | Albion: Grace | $13,540 | $0 | 0% |
| Erie-Meadville | 89001 | Blooming Valley U M Church | Blooming Valley/Townville/Troy Center | $7,474 | $0 | 0% |
| Erie-Meadville | 89887 | Townville U M Church | Blooming Valley/Townville/Troy Center | $9,039 | $0 | 0% |
| Erie-Meadville | 89898 | Troy Center U M Church | Blooming Valley/Townville/Troy Center | $926 | $0 | 0% |
| Erie-Meadville | 89023 | First U M Church | Cambridge Springs/New Richmond | $8,126 | $0 | 0% |
| Erie-Meadville | 89648 | New Richmond U M Church | Cambridge Springs/New Richmond | $4,645 | $0 | 0% |
| Erie-Meadville | 89513 | Centerville U M Church | Centerville/Riceville | $6,925 | $0 | 0% |
| Erie-Meadville | 89728 | Riceville U M Church | Centerville/Riceville | $5,371 | $448 | 8% |
| Erie-Meadville | 89067 | Cochranton U M Church | Cochranton | $15,732 | $0 | 0% |
| Erie-Meadville | 89080 | Trinity U M Church | Conneaut Lake: Trinity | $23,594 | $1,966 | 8% |
| Erie-Meadville | 60878 | Hickernell U M Church | Conneautville: Valley/Hickernell | $6,374 | $531 | 8% |
| Erie-Meadville | 89103 | Valley U M Church | Conneautville: Valley/Hickernell | $8,627 | $0 | 0% |
| Erie-Meadville | 60470 | Evangelical U M Church | Corry: Evangelical | $14,045 | $0 | 0% |
| Erie-Meadville | 89125 | First U M Church | Corry: First | $36,852 | $3,071 | 8% |
| Erie-Meadville | 60594 | Deckards U M Church | Deckards/Sugar Lake | $3,878 | $0 | 0% |
| Erie-Meadville | 61213 | Sugar Lake U M Church | Deckards/Sugar Lake | $3,110 | $0 | 0% |
| Erie-Meadville | 89694 | Enterprise U M Church | Diamond/Enterprise | $2,297 | $191 | 8% |
| Erie-Meadville | 60617 | Evangelical U M Church | Diamond/Enterprise | $10,268 | $0 | 0% |
| Erie-Meadville | 89160 | Edinboro U M Church | Edinboro | $34,058 | $0 | 0% |
| Erie-Meadville | 89810 | Elgin U M Church | Elgin | $2,325 | $0 | 0% |
| Erie-Meadville | 89832 | McCray U M Church | Elgin | $3,185 | $796 | 25% |
| Erie-Meadville | 36093 | Wayne Valley U M Church | Elgin | $1,254 | $0 | 0% |
| Erie-Meadville | 89182 | Asbury U M Church | Erie: Asbury | $23,827 | $0 | 0% |
| Erie-Meadville | 89205 | Cascade U M Church | Erie: Cascade/Simpson | $11,569 | $0 | 0% |
| Erie-Meadville | 89342 | Simpson U M Church | Erie: Cascade/Simpson | $11,967 | $0 | 0% |
| Erie-Meadville | 89262 | Henderson U M Church | Erie: Central | $5,254 | $0 | 0% |
| Erie-Meadville | 89774 | San Juan U M Church | Erie: Central | $4,175 | $500 | 12% |
| Erie-Meadville | 89227 | Christ U M Church | Erie: Christ | $45,540 | $0 | 0% |
| Erie-Meadville | 89240 | First U M Church | Erie: First | $42,260 | $5,000 | 12% |
| Erie-Meadville | 60674 | Glenwood U M Church | Erie: Glenwood | $27,849 | $0 | 0% |
| Erie-Meadville | 89284 | Kingsley U M Church | Erie: Kingsley | $11,381 | $0 | 0% |
| Erie-Meadville | 89307 | Lakewood U M Church | Erie: Lakewood | $30,040 | $0 | 0% |
| Erie-Meadville | 89320 | Lawrence Park U M Church | Erie: Lawrence Park | $17,920 | $1,482 | 8% |
| Erie-Meadville | 89821 | Summit U M Church | Erie: Summit | $20,218 | $0 | 0% |
| Erie-Meadville | 89364 | Tenth Street U M Church | Erie: Tenth Street | $4,108 | $0 | 0% |
| Erie-Meadville | 89375 | Trinity U M Church | Erie: Trinity | $24,628 | $0 | 0% |
| Erie-Meadville | 89400 | Wesley U M Church | Erie: Wesley | $49,028 | $0 | 0% |
| Erie-Meadville | 89730 | Espyville U M Church | Espyville | $1,863 | $0 | 0% |
| Erie-Meadville | 89422 | Fairview U M Church | Fairview (EM) | $21,280 | $1,774 | 8% |
| Erie-Meadville |