Connellsville District – Mission Share Paid thru January 31, 2008
| District | GCFA # | Church Name | Charge Name | 2008 Mission Share | Paid Through 1/31/08 | % |
| Connellsville | 100576 | Acme U M Church | Acme/Barren Run | $6,964 | $581 | 8% |
| Connellsville | 170831 | Barren Run U M Church | Acme/Barren Run | $8,339 | $0 | 0% |
| Connellsville | 99088 | Addison U M Church | Addison/Confluence | $7,355 | $613 | 8% |
| Connellsville | 187682 | Casselman U M Church | Addison/Confluence | $4,276 | $356 | 8% |
| Connellsville | 99341 | Confluence U M Church | Addison/Confluence | $5,082 | $0 | 0% |
| Connellsville | 99077 | Grace Chapel U M Church | Addison/Confluence | $1,273 | $0 | 0% |
| Connellsville | 99113 | Johnson Chapel U M Church | Addison/Confluence | $3,261 | $0 | 0% |
| Connellsville | 100133 | Alverton U M Church | Alverton/Wesley Chapel | $4,649 | $0 | 0% |
| Connellsville | 100827 | Wesley Chapel U M Church | Alverton/Wesley Chapel | $4,952 | $0 | 0% |
| Connellsville | 99102 | First U M Church | Belle Vernon: First | $15,526 | $0 | 0% |
| Connellsville | 170751 | Bridgeport U M Church | Bridgeport | $5,054 | $0 | 0% |
| Connellsville | 99248 | First U M Church | Brownsville | $6,267 | $0 | 0% |
| Connellsville | 99157 | South Brownsville U M Church | Brownsville | $6,164 | $0 | 0% |
| Connellsville | 99352 | West Bend U M Church | Brownsville | $1,438 | $0 | 0% |
| Connellsville | 99328 | Chalk Hill U M Church | Chalk Hill/Sansom Chapel | $4,828 | $0 | 0% |
| Connellsville | 99330 | Sansom Hill U M Church | Chalk Hill/Sansom Chapel | $3,072 | $0 | 0% |
| Connellsville | 102804 | First U M Church | Charleroi/Monessen/Webster | $9,676 | $0 | 0% |
| Connellsville | 100100 | Monessen U M Church | Charleroi/Monessen/Webster | $7,289 | $0 | 0% |
| Connellsville | 100805 | Webster U M Church | Charleroi/Monessen/Webster | $3,934 | $328 | 8% |
| Connellsville | 189475 | Otterbein U M Church | Connellsville:Wesley/Otterbein | $16,536 | $0 | 0% |
| Connellsville | 99385 | Wesley U M Church | Connellsville:Wesley/Otterbein | $13,144 | $0 | 0% |
| Connellsville | 189453 | Albright U M Church | CV: Albright | $18,102 | $0 | 0% |
| Connellsville | 99465 | Bryan U M Church | Dawson | $3,494 | $0 | 0% |
| Connellsville | 99306 | Cochran Memorial U M Church | Dawson | $4,515 | $350 | 8% |
| Connellsville | 100747 | Vanderbilt U M Church | Dawson | $4,201 | $0 | 0% |
| Connellsville | 99476 | Fairview U M Church | Dunbar | $2,124 | $0 | 0% |
| Connellsville | 99487 | Franklin Memorial U M Church | Dunbar | $4,942 | $0 | 0% |
| Connellsville | 99501 | Wesley U M Church | Dunbar | $2,418 | $0 | 0% |
| Connellsville | 99603 | Fairview U M Church | Fairview (CV) | $2,251 | $0 | 0% |
| Connellsville | 99647 | Fayette City U M Church | Fayette City | $2,580 | $150 | 6% |
| Connellsville | 99660 | Fells U M Church | Fells | $15,461 | $0 | 0% |
| Connellsville | 189464 | East Connellsville U M Church | Four Point Ministries | $4,741 | $281 | 6% |
| Connellsville | 99408 | Greenwood U M Church | Four Point Ministries | $5,872 | $0 | 0% |
| Connellsville | 99807 | Jacobs Creek U M Church | Four Point Ministries | $3,947 | $0 | 0% |
| Connellsville | 170820 | Owensdale U M Church | Four Point Ministries | $4,900 | $0 | 0% |
| Connellsville | 99682 | Gans U M Church | Gans | $2,231 | $0 | 0% |
| Connellsville | 170886 | Harnedsville U M Church | Harnedsville | $793 | $0 | 0% |
| Connellsville | 99135 | Listonburg U M Church | Harnedsville | $426 | $0 | 0% |
| Connellsville | 100485 | Silbaugh U M Church | Harnedsville | $628 | $0 | 0% |
| Connellsville | 97865 | Hopewell U M Church | Hollsopple: Hopewell | $2,568 | $0 | 0% |
| Connellsville |